Chess War - 2015/11/21

RMS Chess War Games  --  Results --

Date: Saturday, Nov. 21, 2015

Open to students K-12. 5 Rounds Swis-sys/ Non Rated /Time control - G/30 3 Sections: k-3, 4-6, 7-12 (Depending on numbers sections may be combined) Awards: Trophies to top 6 in each section, 1st and 2nd place in each section will recieve free entry into the City Championships. * 1st place winners will also receive a frozen Turkey*

 

Location:

Rancier Middle School
3301 Hilliard Ave.
Killeen, TX

 

Secondary Score Sheet

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jordan Torres 1100 PMS W28 W12 W10 W2 W4  5.0
2 Daniel Guel 1000 HS W9 W5 W3 L1 W11  4.0
3 Eduardo Buendia 1137 AMMS W6 W13 L2 W7 W9  4.0
4 Phillip Foster 1000 HS W24 W23 W20 W8 L1  4.0
5 Max Sepulveda 900 UGMS B--- L2 W27 W15 W12  4.0
6 Katie Jimenez 900 UGMS L3 W24 W23 W20 W10  4.0
7 Samuel Blankinship 1060 KHS W30 W14 D8 L3 W20  3.5
8 Koby Miller 990 SMS W35 W21 D7 L4 W27  3.5
9 Michalis Paizanis 900 LHMS L2 W16 W30 W13 L3  3.0
10 Christian Barr 1050 SMHS W29 W22 L1 W19 L6  3.0
11 Jai Shet 900   L13 W17 W31 W14 L2  3.0
12 Ashlyn Miller 973 RMS W25 L1 W19 W22 L5  3.0
13 Marquis Barr 957 SMHS W11 L3 W21 L9 W26  3.0
14 Darby Cox 900 PMS W18 L7 W24 L11 W19  3.0
15 Nathan Guel 1000 HS W26 L19 W29 L5 W22  3.0
16 Aaron Oh 900 RMS L19 L9 W18 W29 W25  3.0
17 Logan Hughes 900 AMMS L20 L11 W33 W23 W21  3.0
18 Alex Loeffler 900 UGMS L14 B--- L16 W33 W32  3.0
19 Micheal Ramos 900 MCHS W16 W15 L12 L10 L14  2.0
20 Jesus Perez 1083 KHS W17 W31 L4 L6 L7  2.0
21 Cameron Raimond 900 UGMS W32 L8 L13 W28 L17  2.0
22 Nathaniel Saathoff 900 HS W27 L10 W32 L12 L15  2.0
23 Jabari Deas 900 PMS B--- L4 L6 L17 W31  2.0
24 Ariel Oh 900 RMS L4 L6 L14 W35 W30  2.0
25 Evan Long 900 UGMS L12 W28 L26 W32 L16  2.0
26 Carlos Mariduana 900 RMS L15 L30 W25 W31 L13  2.0
27 Brandon Quave 1000 EHS L22 X34 L5 W30 L8  2.0
28 Astrid Pena 900 RMS L1 L25 W35 L21 W29  2.0
29 Jacob Bauer 900 PMS L10 W33 L15 L16 L28  1.0
30 Nathan Hernandez 900 PMS L7 W26 L9 L27 L24  1.0
31 Elias Fermin 900 UGMS W33 L20 L11 L26 L23  1.0
32 Jean Paul Truss 900 RMS L21 W35 L22 L25 L18  1.0
33 Realyn Clarke 900 RMS L31 L29 L17 L18 W35  1.0
34 Hector Torres 872 PMS B--- F27 U--- U--- U---  1.0
35 Caitlin Whiteley 900 UGMS L8 L32 L28 L24 L33  0.0

 

Elementary (4rd - 6th Grades) Score Sheet

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jose Loera 900 LOMS W52 W25 W14 W6 W4  5.0
2 Pablo Picacio 800 CCES W45 W40 W5 W24 W10  5.0
3 David Xavier Pantle 820 CCES W7 W29 W12 L4 W17  4.0
4 Alexander DeJesus 800 MDES W13 W30 W31 W3 L1  4.0
5 Anthony Foster 900 HS W35 W17 L2 W16 W14  4.0
6 Alexander Angulo 800 CCES W49 W32 W27 L1 W12  4.0
7 Hanah Kim 800 MVES L3 W28 W41 W31 W15  4.0
8 Neil Shet 800   W41 L15 W34 W13 W26  4.0
9 Micheal Bullard 900 RMS W48 L11 W36 W32 W18  4.0
10 Abigail Guel 900 HS W37 W16 D11 W15 L2  3.5
11 Joshua Nguyen 800 MDES W33 W9 D10 L12 W24  3.5
12 Alex Engelbrecht 925 UGMS W53 W18 L3 W11 L6  3.0
13 Joseph Perez 900 BHES L4 W21 W22 L8 W36  3.0
14 Zaden Siegrist 800 MDES W50 W19 L1 W27 L5  3.0
15 Payton Bray 800 CCES W--- W8 W26 L10 L7  3.0
16 Kiterrus Queen 800 CCES W54 L10 W20 L5 W33  3.0
17 Derrick Sawyer 800 MVES W38 L5 W33 W30 L3  3.0
18 Jordan Hooker 800 MVES W42 L12 X49 W19 L9  3.0
19 Kaelan Book 900 UGMS W21 L14 W43 L18 W34  3.0
20 Ojani Louis Duran-Ramos 900 MAX L25 W37 L16 W29 W35  3.0
21 Gary Brubaker 800 CCES L19 L13 W46 W40 W30  3.0
22 Nicolas Fox 800 NES L30 W47 L13 W41 W31  3.0
23 Chimke Akwitti 800 MAX W51 D26 L24 W44 D27  3.0
24 Frank Hooker 800 MVES D40 W46 W23 L2 L11  2.5
25 Tate Gustavus 800 WEST W20 L1 L30 D28 W42  2.5
26 Kyle Ennis 900 UGMS W44 D23 L15 W42 L8  2.5
27 Bobby Nailing 900 UGMS B--- W43 L6 L14 D23  2.5
28 Jaden Kaaloa 800 MDES L29 L7 W37 D25 W32  2.5
29 Thomas Fisher 800 MVES W28 L3 D40 L20 W44  2.5
30 Jayson Garcia 900 CPMS W22 L4 W25 L17 L21  2.0
31 Gabriel Rodriguez 900 UGMS W39 W36 L4 L7 L22  2.0
32 Walton Downs 800 LAMES W34 L6 W38 L9 L28  2.0
33 Mario Flores 900 RMS L11 W39 L17 W43 L16  2.0
34 Nathan Cassidy 800 MVES L32 W35 L8 W39 L19  2.0
35 Sam Yang 800 MDES L5 L34 W47 W38 L20  2.0
36 Emmanuel Kenyi 800 PMS W47 L31 L9 W45 L13  2.0
37 Corbin Smith 800 MAX L10 L20 L28 W51 W47  2.0
38 Alexander Duperon 800 WSES L17 W50 L32 L35 W48  2.0
39 Dominic Costello 800 NES L31 L33 W50 L34 W51  2.0
40 Rodrigo Fierro 900 UGMS D24 L2 D29 L21 D45  1.5
41 Katie James 800 MDES L8 W48 L7 L22 D43  1.5
42 Jarrel Kaaloa unr. MDES L18 W45 D44 L26 L25  1.5
43 Jerome Gibson 800 TRES W46 L27 L19 L33 D41  1.5
44 Dacian Soe 800 WSES L26 W51 D42 L23 L29  1.5
45 Risaan Kelly 800 BHES L2 L42 W51 L36 D40  1.5
46 Camron Irwin 900 CPMS L43 L24 L21 W48 D50  1.5
47 Danny Cordero 900 BHES L36 L22 L35 W50 L37  1.0
48 Elly Kirby 800 CCES L9 L41 B--- L46 L38  1.0
49 Anakin Castro 750 BHES L6 X53 F18 U--- U---  1.0
50 Alyssa Mariduana 900 RMS L14 L38 L39 L47 D46  0.5
51 Brianna Martenez 900 RMS L23 L44 L45 L37 L39  0.0
52 Dwayne Moore 800 WSES L1 F54 U--- U--- U---  0.0
53 Collin Harrison 800 MDES L12 F49 U--- U--- U---  0.0

 

Primary (K - 3rd Grades) Score Sheet

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Julian Galvez 750 HS W16 W2 D3 W5 D4  4.0
2 Jeremiah Perez 800 BHES W12 L1 W7 W8 W3  4.0
3 Logan Shafer 750 HS W15 W6 D1 W4 L2  3.5
4 Lucien Pantle 750 CCES W7 W14 W9 L3 D1  3.5
5 Kevin Perry 750 MAX W13 D8 W6 L1 W9  3.5
6 Riley Nailing 750 MVES W10 L3 L5 W11 W13  3.0
7 Seim Jameson 750 BHES L4 W10 L2 W16 W12  3.0
8 Alexandra Maldonado 750 MVES D9 D5 W13 L2 D10  2.5
9 Evangeline Guel 750 HS D8 W11 L4 W12 L5  2.5
10 John Beasley 750 BHES L6 L7 W17 W14 D8  2.5
11 Alexander Kim 750 MVES H--- L9 W15 L6 W17  2.5
12 Shayna Grismam 750 CCES L2 W17 W14 L9 L7  2.0
13 Katherine Costello 750 NES L5 W16 L8 W15 L6  2.0
14 Marissa Asare 750 BHES W17 L4 L12 L10 B---  2.0
15 Erianna Stokes 750 BHES L3 B--- L11 L13 W16  2.0
16 Fredrick Clarke Jr. 750 HBES L1 L13 B--- L7 L15  1.0
17 Fredaija Carke 750 HBES L14 L12 L10 B--- L11  1.0